- Überblick
- Technische Daten
- Zubehör
- Zertifizierung
- Die Geschäftsdaten
- Download
Produktvorteile
☑ PUSH-IN connection technology, fast wiring☑ Different poles can be combined through the side lock
☑ Universal installation method to ensure a high degree of flexibility in device design
- 3D-Modell
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D-Modell
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.5~1.5mm² |
Conductor cross section flexible | 0.75~1.5mm² |
AWG | 20~18AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (C) | 150V |
Rated voltage (D) | 300V |
Rated current (B) | 5A |
Rated current (D) | 5A |
Rated current (C) | 5A |
Electrical parameters IEC
Rated voltage | 250V |
Rated current | 10A |
Rated current(III/2) | 250V |
Rated surge voltage(III/2) | 2KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 10mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃ |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
Nummer der Bestellung | 10060000895 |
Verpackung Einheit | 675 |
Minimale Bestellmenge | |
Produktgewicht (ohne Verpackung) | 1.98 |
Passende Teile
- Alle Unterstützenden Produkte(0)
- Verwandte Produkte(2)